OSBURN Matrix Fireplace Insert OB02700
** Designed for existing masonry fireplace**
Inspired by nature, the Matrix 2700 insert is a fusion of traditional style and technological innovation. Located in the heart of your living space, the generous viewing area of the Matrix 2700 will invite you to sit back, relax and take in the calm and warmth of its flames. Eco-savvy consumers will appreciate its efficient combustion, quality performance and classic beauty.
This unit comes standard with cast iron faceplate and heat activated blower. Customize the look of this non-catalytic appliance by choosing from a black or brushed silver-plated door overlay and fire screen.
Discover the additional qualities of the Matrix 2700 wood insert
APPLIANCE PERFORMANCE (1)
Fuel type : | Dry cordwood | |
Recommended heating area-ft² : () | 750 - 2,200 | |
Overall firebox volume : | 2.5 | |
EPA loading volume-ft³ : | 1.69 | |
Maximum burn time : () | 8 h | |
Maximum heat output (dry cordwood) : (2) | 80,000 BTU/h (23.4 kW) |
GENERAL FEATURES
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast |
Approved for a mobile home installation | No |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 30 1/8" |
Overall dimension (Width) | 43 5/8" |
Overall dimension (Depth) | 27 1/4" |
Downloads
Osburn Matrix 2700 wood insert install & owner's manual
Osburn Matrix 2700 wood insert dimensions
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.**